scan
#scan
#read
#view
#examine
#check out
#search
#overlook
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M3.25 8C3.25 8.41421 3.58579 8.75 4 8.75C4.41421 8.75 4.75 8.41421 4.75 8V7C4.75 5.75736 5.75736 4.75 7 4.75H8C8.41421 4.75 8.75 4.41421 8.75 4C8.75 3.58579 8.41421 3.25 8 3.25H7C4.92893 3.25 3.25 4.92893 3.25 7V8Z" fill="black"/>
<path d="M19.25 8C19.25 8.41421 19.5858 8.75 20 8.75C20.4142 8.75 20.75 8.41421 20.75 8V7C20.75 4.92893 19.0711 3.25 17 3.25H16C15.5858 3.25 15.25 3.58579 15.25 4C15.25 4.41421 15.5858 4.75 16 4.75H17C18.2426 4.75 19.25 5.75736 19.25 7V8Z" fill="black"/>
<path d="M8.75 20C8.75 20.4142 8.41421 20.75 8 20.75H7C4.92893 20.75 3.25 19.0711 3.25 17V16C3.25 15.5858 3.58579 15.25 4 15.25C4.41421 15.25 4.75 15.5858 4.75 16V17C4.75 18.2426 5.75736 19.25 7 19.25H8C8.41421 19.25 8.75 19.5858 8.75 20Z" fill="black"/>
<path d="M17 20.75C19.0711 20.75 20.75 19.0711 20.75 17V16C20.75 15.5858 20.4142 15.25 20 15.25C19.5858 15.25 19.25 15.5858 19.25 16V17C19.25 18.2426 18.2426 19.25 17 19.25L16 19.25C15.5858 19.25 15.25 19.5858 15.25 20C15.25 20.4142 15.5858 20.75 16 20.75H17Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M9.83756 13.5L8.70838 16.7464C8.5723 17.1376 8.14484 17.3445 7.75362 17.2084C7.36239 17.0723 7.15556 16.6448 7.29163 16.2536L10.3471 7.46904C10.8921 5.90226 13.1079 5.90225 13.6529 7.46904L16.7084 16.2536C16.8445 16.6448 16.6376 17.0723 16.2464 17.2084C15.8552 17.3445 15.4277 17.1376 15.2916 16.7464L14.1625 13.5H9.83756ZM10.3593 12H13.6407L12.2361 7.96182C12.1583 7.738 11.8417 7.73799 11.7639 7.96182L10.3593 12Z" fill="black"/>
</svg>
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M3.25 8C3.25 8.41421 3.58579 8.75 4 8.75C4.41421 8.75 4.75 8.41421 4.75 8V7C4.75 5.75736 5.75736 4.75 7 4.75H8C8.41421 4.75 8.75 4.41421 8.75 4C8.75 3.58579 8.41421 3.25 8 3.25H7C4.92893 3.25 3.25 4.92893 3.25 7V8Z" fill="black"/>
<path d="M19.25 8C19.25 8.41421 19.5858 8.75 20 8.75C20.4142 8.75 20.75 8.41421 20.75 8V7C20.75 4.92893 19.0711 3.25 17 3.25H16C15.5858 3.25 15.25 3.58579 15.25 4C15.25 4.41421 15.5858 4.75 16 4.75H17C18.2426 4.75 19.25 5.75736 19.25 7V8Z" fill="black"/>
<path d="M8.75 20C8.75 20.4142 8.41421 20.75 8 20.75H7C4.92893 20.75 3.25 19.0711 3.25 17V16C3.25 15.5858 3.58579 15.25 4 15.25C4.41421 15.25 4.75 15.5858 4.75 16V17C4.75 18.2426 5.75736 19.25 7 19.25H8C8.41421 19.25 8.75 19.5858 8.75 20Z" fill="black"/>
<path d="M17 20.75C19.0711 20.75 20.75 19.0711 20.75 17V16C20.75 15.5858 20.4142 15.25 20 15.25C19.5858 15.25 19.25 15.5858 19.25 16V17C19.25 18.2426 18.2426 19.25 17 19.25L16 19.25C15.5858 19.25 15.25 19.5858 15.25 20C15.25 20.4142 15.5858 20.75 16 20.75H17Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M9.83756 13.5L8.70838 16.7464C8.5723 17.1376 8.14484 17.3445 7.75362 17.2084C7.36239 17.0723 7.15556 16.6448 7.29163 16.2536L10.3471 7.46904C10.8921 5.90226 13.1079 5.90225 13.6529 7.46904L16.7084 16.2536C16.8445 16.6448 16.6376 17.0723 16.2464 17.2084C15.8552 17.3445 15.4277 17.1376 15.2916 16.7464L14.1625 13.5H9.83756ZM10.3593 12H13.6407L12.2361 7.96182C12.1583 7.738 11.8417 7.73799 11.7639 7.96182L10.3593 12Z" fill="black"/>
</svg>