grid-2
#grid
#mesh
#lattice
#gridline
#array
#wire
#graticule
#raster
#square
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path fill-rule="evenodd" clip-rule="evenodd" d="M5 3.25C4.0335 3.25 3.25 4.0335 3.25 5V9C3.25 9.9665 4.0335 10.75 5 10.75H9C9.9665 10.75 10.75 9.9665 10.75 9V5C10.75 4.0335 9.9665 3.25 9 3.25H5ZM4.75 5C4.75 4.86193 4.86193 4.75 5 4.75H9C9.13807 4.75 9.25 4.86193 9.25 5V9C9.25 9.13807 9.13807 9.25 9 9.25H5C4.86193 9.25 4.75 9.13807 4.75 9V5Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M15 3.25C14.0335 3.25 13.25 4.0335 13.25 5V9C13.25 9.9665 14.0335 10.75 15 10.75H19C19.9665 10.75 20.75 9.9665 20.75 9V5C20.75 4.0335 19.9665 3.25 19 3.25H15ZM14.75 5C14.75 4.86193 14.8619 4.75 15 4.75H19C19.1381 4.75 19.25 4.86193 19.25 5V9C19.25 9.13807 19.1381 9.25 19 9.25H15C14.8619 9.25 14.75 9.13807 14.75 9V5Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M3.25 15C3.25 14.0335 4.0335 13.25 5 13.25H9C9.9665 13.25 10.75 14.0335 10.75 15V19C10.75 19.9665 9.9665 20.75 9 20.75H5C4.0335 20.75 3.25 19.9665 3.25 19V15ZM5 14.75C4.86193 14.75 4.75 14.8619 4.75 15V19C4.75 19.1381 4.86193 19.25 5 19.25H9C9.13807 19.25 9.25 19.1381 9.25 19V15C9.25 14.8619 9.13807 14.75 9 14.75H5Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M15 13.25C14.0335 13.25 13.25 14.0335 13.25 15V19C13.25 19.9665 14.0335 20.75 15 20.75H19C19.9665 20.75 20.75 19.9665 20.75 19V15C20.75 14.0335 19.9665 13.25 19 13.25H15ZM14.75 15C14.75 14.8619 14.8619 14.75 15 14.75H19C19.1381 14.75 19.25 14.8619 19.25 15V19C19.25 19.1381 19.1381 19.25 19 19.25H15C14.8619 19.25 14.75 19.1381 14.75 19V15Z" fill="black"/>
</svg>
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path fill-rule="evenodd" clip-rule="evenodd" d="M5 3.25C4.0335 3.25 3.25 4.0335 3.25 5V9C3.25 9.9665 4.0335 10.75 5 10.75H9C9.9665 10.75 10.75 9.9665 10.75 9V5C10.75 4.0335 9.9665 3.25 9 3.25H5ZM4.75 5C4.75 4.86193 4.86193 4.75 5 4.75H9C9.13807 4.75 9.25 4.86193 9.25 5V9C9.25 9.13807 9.13807 9.25 9 9.25H5C4.86193 9.25 4.75 9.13807 4.75 9V5Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M15 3.25C14.0335 3.25 13.25 4.0335 13.25 5V9C13.25 9.9665 14.0335 10.75 15 10.75H19C19.9665 10.75 20.75 9.9665 20.75 9V5C20.75 4.0335 19.9665 3.25 19 3.25H15ZM14.75 5C14.75 4.86193 14.8619 4.75 15 4.75H19C19.1381 4.75 19.25 4.86193 19.25 5V9C19.25 9.13807 19.1381 9.25 19 9.25H15C14.8619 9.25 14.75 9.13807 14.75 9V5Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M3.25 15C3.25 14.0335 4.0335 13.25 5 13.25H9C9.9665 13.25 10.75 14.0335 10.75 15V19C10.75 19.9665 9.9665 20.75 9 20.75H5C4.0335 20.75 3.25 19.9665 3.25 19V15ZM5 14.75C4.86193 14.75 4.75 14.8619 4.75 15V19C4.75 19.1381 4.86193 19.25 5 19.25H9C9.13807 19.25 9.25 19.1381 9.25 19V15C9.25 14.8619 9.13807 14.75 9 14.75H5Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M15 13.25C14.0335 13.25 13.25 14.0335 13.25 15V19C13.25 19.9665 14.0335 20.75 15 20.75H19C19.9665 20.75 20.75 19.9665 20.75 19V15C20.75 14.0335 19.9665 13.25 19 13.25H15ZM14.75 15C14.75 14.8619 14.8619 14.75 15 14.75H19C19.1381 14.75 19.25 14.8619 19.25 15V19C19.25 19.1381 19.1381 19.25 19 19.25H15C14.8619 19.25 14.75 19.1381 14.75 19V15Z" fill="black"/>
</svg>