expand
#expand
#extend
#widen
#develop
#increase
#deploy
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M3.25 10C3.25 10.4142 3.58579 10.75 4 10.75C4.41421 10.75 4.75 10.4142 4.75 10L4.75 5C4.75 4.86193 4.86193 4.75 5 4.75L10 4.75C10.4142 4.75 10.75 4.41421 10.75 4C10.75 3.58579 10.4142 3.25 10 3.25H5C4.0335 3.25 3.25 4.0335 3.25 5V10Z" fill="black"/>
<path d="M19.25 10C19.25 10.4142 19.5858 10.75 20 10.75C20.4142 10.75 20.75 10.4142 20.75 10V5C20.75 4.0335 19.9665 3.25 19 3.25H14C13.5858 3.25 13.25 3.58579 13.25 4C13.25 4.41421 13.5858 4.75 14 4.75L19 4.75C19.1381 4.75 19.25 4.86193 19.25 5L19.25 10Z" fill="black"/>
<path d="M10.75 20C10.75 20.4142 10.4142 20.75 10 20.75H5C4.0335 20.75 3.25 19.9665 3.25 19V14C3.25 13.5858 3.58579 13.25 4 13.25C4.41421 13.25 4.75 13.5858 4.75 14L4.75 19C4.75 19.1381 4.86193 19.25 5 19.25L10 19.25C10.4142 19.25 10.75 19.5858 10.75 20Z" fill="black"/>
<path d="M19 20.75C19.9665 20.75 20.75 19.9665 20.75 19V14C20.75 13.5858 20.4142 13.25 20 13.25C19.5858 13.25 19.25 13.5858 19.25 14V19C19.25 19.1381 19.1381 19.25 19 19.25L14 19.25C13.5858 19.25 13.25 19.5858 13.25 20C13.25 20.4142 13.5858 20.75 14 20.75H19Z" fill="black"/>
</svg>
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M3.25 10C3.25 10.4142 3.58579 10.75 4 10.75C4.41421 10.75 4.75 10.4142 4.75 10L4.75 5C4.75 4.86193 4.86193 4.75 5 4.75L10 4.75C10.4142 4.75 10.75 4.41421 10.75 4C10.75 3.58579 10.4142 3.25 10 3.25H5C4.0335 3.25 3.25 4.0335 3.25 5V10Z" fill="black"/>
<path d="M19.25 10C19.25 10.4142 19.5858 10.75 20 10.75C20.4142 10.75 20.75 10.4142 20.75 10V5C20.75 4.0335 19.9665 3.25 19 3.25H14C13.5858 3.25 13.25 3.58579 13.25 4C13.25 4.41421 13.5858 4.75 14 4.75L19 4.75C19.1381 4.75 19.25 4.86193 19.25 5L19.25 10Z" fill="black"/>
<path d="M10.75 20C10.75 20.4142 10.4142 20.75 10 20.75H5C4.0335 20.75 3.25 19.9665 3.25 19V14C3.25 13.5858 3.58579 13.25 4 13.25C4.41421 13.25 4.75 13.5858 4.75 14L4.75 19C4.75 19.1381 4.86193 19.25 5 19.25L10 19.25C10.4142 19.25 10.75 19.5858 10.75 20Z" fill="black"/>
<path d="M19 20.75C19.9665 20.75 20.75 19.9665 20.75 19V14C20.75 13.5858 20.4142 13.25 20 13.25C19.5858 13.25 19.25 13.5858 19.25 14V19C19.25 19.1381 19.1381 19.25 19 19.25L14 19.25C13.5858 19.25 13.25 19.5858 13.25 20C13.25 20.4142 13.5858 20.75 14 20.75H19Z" fill="black"/>
</svg>