compress
#compress
#squeeze
#shrink
#archive
#pack
#press
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M10.75 4C10.75 3.58579 10.4142 3.25 10 3.25C9.58579 3.25 9.25 3.58579 9.25 4V9C9.25 9.13807 9.13807 9.25 9 9.25H4C3.58579 9.25 3.25 9.58579 3.25 10C3.25 10.4142 3.58579 10.75 4 10.75H9C9.9665 10.75 10.75 9.9665 10.75 9V4Z" fill="black"/>
<path d="M14.75 4C14.75 3.58579 14.4142 3.25 14 3.25C13.5858 3.25 13.25 3.58579 13.25 4V9C13.25 9.9665 14.0335 10.75 15 10.75H20C20.4142 10.75 20.75 10.4142 20.75 10C20.75 9.58579 20.4142 9.25 20 9.25H15C14.8619 9.25 14.75 9.13807 14.75 9V4Z" fill="black"/>
<path d="M3.25 14C3.25 13.5858 3.58579 13.25 4 13.25H9C9.9665 13.25 10.75 14.0335 10.75 15V20C10.75 20.4142 10.4142 20.75 10 20.75C9.58579 20.75 9.25 20.4142 9.25 20V15C9.25 14.8619 9.13807 14.75 9 14.75H4C3.58579 14.75 3.25 14.4142 3.25 14Z" fill="black"/>
<path d="M15 13.25C14.0335 13.25 13.25 14.0335 13.25 15V20C13.25 20.4142 13.5858 20.75 14 20.75C14.4142 20.75 14.75 20.4142 14.75 20V15C14.75 14.8619 14.8619 14.75 15 14.75H20C20.4142 14.75 20.75 14.4142 20.75 14C20.75 13.5858 20.4142 13.25 20 13.25H15Z" fill="black"/>
</svg>
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M10.75 4C10.75 3.58579 10.4142 3.25 10 3.25C9.58579 3.25 9.25 3.58579 9.25 4V9C9.25 9.13807 9.13807 9.25 9 9.25H4C3.58579 9.25 3.25 9.58579 3.25 10C3.25 10.4142 3.58579 10.75 4 10.75H9C9.9665 10.75 10.75 9.9665 10.75 9V4Z" fill="black"/>
<path d="M14.75 4C14.75 3.58579 14.4142 3.25 14 3.25C13.5858 3.25 13.25 3.58579 13.25 4V9C13.25 9.9665 14.0335 10.75 15 10.75H20C20.4142 10.75 20.75 10.4142 20.75 10C20.75 9.58579 20.4142 9.25 20 9.25H15C14.8619 9.25 14.75 9.13807 14.75 9V4Z" fill="black"/>
<path d="M3.25 14C3.25 13.5858 3.58579 13.25 4 13.25H9C9.9665 13.25 10.75 14.0335 10.75 15V20C10.75 20.4142 10.4142 20.75 10 20.75C9.58579 20.75 9.25 20.4142 9.25 20V15C9.25 14.8619 9.13807 14.75 9 14.75H4C3.58579 14.75 3.25 14.4142 3.25 14Z" fill="black"/>
<path d="M15 13.25C14.0335 13.25 13.25 14.0335 13.25 15V20C13.25 20.4142 13.5858 20.75 14 20.75C14.4142 20.75 14.75 20.4142 14.75 20V15C14.75 14.8619 14.8619 14.75 15 14.75H20C20.4142 14.75 20.75 14.4142 20.75 14C20.75 13.5858 20.4142 13.25 20 13.25H15Z" fill="black"/>
</svg>