server-alt
#server
#computer
#desktop
#work
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M6 17C6.55228 17 7 17.4477 7 18C7 18.5523 6.55228 19 6 19C5.44772 19 5 18.5523 5 18C5 17.4477 5.44772 17 6 17Z" fill="black"/>
<path d="M10 18C10 17.4477 9.55228 17 9 17C8.44772 17 8 17.4477 8 18C8 18.5523 8.44772 19 9 19C9.55228 19 10 18.5523 10 18Z" fill="black"/>
<path d="M14.75 17.25C14.3358 17.25 14 17.5858 14 18C14 18.4142 14.3358 18.75 14.75 18.75H18.25C18.6642 18.75 19 18.4142 19 18C19 17.5858 18.6642 17.25 18.25 17.25H14.75Z" fill="black"/>
<path d="M6 11C6.55228 11 7 11.4477 7 12C7 12.5523 6.55228 13 6 13C5.44772 13 5 12.5523 5 12C5 11.4477 5.44772 11 6 11Z" fill="black"/>
<path d="M10 12C10 11.4477 9.55228 11 9 11C8.44772 11 8 11.4477 8 12C8 12.5523 8.44772 13 9 13C9.55228 13 10 12.5523 10 12Z" fill="black"/>
<path d="M14 12C14 11.5858 14.3358 11.25 14.75 11.25H18.25C18.6642 11.25 19 11.5858 19 12C19 12.4142 18.6642 12.75 18.25 12.75H14.75C14.3358 12.75 14 12.4142 14 12Z" fill="black"/>
<path d="M6 5C6.55228 5 7 5.44772 7 6C7 6.55228 6.55228 7 6 7C5.44772 7 5 6.55228 5 6C5 5.44772 5.44772 5 6 5Z" fill="black"/>
<path d="M10 6C10 5.44772 9.55228 5 9 5C8.44772 5 8 5.44772 8 6C8 6.55228 8.44772 7 9 7C9.55228 7 10 6.55228 10 6Z" fill="black"/>
<path d="M14.75 5.25C14.3358 5.25 14 5.58579 14 6C14 6.41421 14.3358 6.75 14.75 6.75L18.25 6.75C18.6642 6.75 19 6.41421 19 6C19 5.58579 18.6642 5.25 18.25 5.25L14.75 5.25Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4 2.25C3.0335 2.25 2.25 3.0335 2.25 4V8C2.25 8.37181 2.36595 8.71654 2.56367 9C2.36595 9.28346 2.25 9.62819 2.25 10V14C2.25 14.3718 2.36595 14.7165 2.56367 15C2.36595 15.2835 2.25 15.6282 2.25 16V20C2.25 20.9665 3.0335 21.75 4 21.75H20C20.9665 21.75 21.75 20.9665 21.75 20V16C21.75 15.6282 21.634 15.2835 21.4363 15C21.634 14.7165 21.75 14.3718 21.75 14V10C21.75 9.62818 21.634 9.28347 21.4363 9.00001C21.634 8.71655 21.75 8.37182 21.75 8V4C21.75 3.0335 20.9665 2.25 20 2.25H4ZM3.75 16C3.75 15.8619 3.86193 15.75 4 15.75H20C20.1381 15.75 20.25 15.8619 20.25 16V20C20.25 20.1381 20.1381 20.25 20 20.25H4C3.86193 20.25 3.75 20.1381 3.75 20V16ZM4 9.75C3.86193 9.75 3.75 9.86193 3.75 10V14C3.75 14.1381 3.86193 14.25 4 14.25H20C20.1381 14.25 20.25 14.1381 20.25 14V10C20.25 9.86193 20.1381 9.75 20 9.75H4ZM3.75 4C3.75 3.86193 3.86193 3.75 4 3.75H20C20.1381 3.75 20.25 3.86193 20.25 4V8C20.25 8.13807 20.1381 8.25 20 8.25H4C3.86193 8.25 3.75 8.13807 3.75 8V4Z" fill="black"/>
</svg>
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M6 17C6.55228 17 7 17.4477 7 18C7 18.5523 6.55228 19 6 19C5.44772 19 5 18.5523 5 18C5 17.4477 5.44772 17 6 17Z" fill="black"/>
<path d="M10 18C10 17.4477 9.55228 17 9 17C8.44772 17 8 17.4477 8 18C8 18.5523 8.44772 19 9 19C9.55228 19 10 18.5523 10 18Z" fill="black"/>
<path d="M14.75 17.25C14.3358 17.25 14 17.5858 14 18C14 18.4142 14.3358 18.75 14.75 18.75H18.25C18.6642 18.75 19 18.4142 19 18C19 17.5858 18.6642 17.25 18.25 17.25H14.75Z" fill="black"/>
<path d="M6 11C6.55228 11 7 11.4477 7 12C7 12.5523 6.55228 13 6 13C5.44772 13 5 12.5523 5 12C5 11.4477 5.44772 11 6 11Z" fill="black"/>
<path d="M10 12C10 11.4477 9.55228 11 9 11C8.44772 11 8 11.4477 8 12C8 12.5523 8.44772 13 9 13C9.55228 13 10 12.5523 10 12Z" fill="black"/>
<path d="M14 12C14 11.5858 14.3358 11.25 14.75 11.25H18.25C18.6642 11.25 19 11.5858 19 12C19 12.4142 18.6642 12.75 18.25 12.75H14.75C14.3358 12.75 14 12.4142 14 12Z" fill="black"/>
<path d="M6 5C6.55228 5 7 5.44772 7 6C7 6.55228 6.55228 7 6 7C5.44772 7 5 6.55228 5 6C5 5.44772 5.44772 5 6 5Z" fill="black"/>
<path d="M10 6C10 5.44772 9.55228 5 9 5C8.44772 5 8 5.44772 8 6C8 6.55228 8.44772 7 9 7C9.55228 7 10 6.55228 10 6Z" fill="black"/>
<path d="M14.75 5.25C14.3358 5.25 14 5.58579 14 6C14 6.41421 14.3358 6.75 14.75 6.75L18.25 6.75C18.6642 6.75 19 6.41421 19 6C19 5.58579 18.6642 5.25 18.25 5.25L14.75 5.25Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4 2.25C3.0335 2.25 2.25 3.0335 2.25 4V8C2.25 8.37181 2.36595 8.71654 2.56367 9C2.36595 9.28346 2.25 9.62819 2.25 10V14C2.25 14.3718 2.36595 14.7165 2.56367 15C2.36595 15.2835 2.25 15.6282 2.25 16V20C2.25 20.9665 3.0335 21.75 4 21.75H20C20.9665 21.75 21.75 20.9665 21.75 20V16C21.75 15.6282 21.634 15.2835 21.4363 15C21.634 14.7165 21.75 14.3718 21.75 14V10C21.75 9.62818 21.634 9.28347 21.4363 9.00001C21.634 8.71655 21.75 8.37182 21.75 8V4C21.75 3.0335 20.9665 2.25 20 2.25H4ZM3.75 16C3.75 15.8619 3.86193 15.75 4 15.75H20C20.1381 15.75 20.25 15.8619 20.25 16V20C20.25 20.1381 20.1381 20.25 20 20.25H4C3.86193 20.25 3.75 20.1381 3.75 20V16ZM4 9.75C3.86193 9.75 3.75 9.86193 3.75 10V14C3.75 14.1381 3.86193 14.25 4 14.25H20C20.1381 14.25 20.25 14.1381 20.25 14V10C20.25 9.86193 20.1381 9.75 20 9.75H4ZM3.75 4C3.75 3.86193 3.86193 3.75 4 3.75H20C20.1381 3.75 20.25 3.86193 20.25 4V8C20.25 8.13807 20.1381 8.25 20 8.25H4C3.86193 8.25 3.75 8.13807 3.75 8V4Z" fill="black"/>
</svg>