radio
#radio
#signal
#show
#music
#station
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M18.75 11C18.75 11.4142 18.4142 11.75 18 11.75H15C14.5858 11.75 14.25 11.4142 14.25 11C14.25 10.5858 14.5858 10.25 15 10.25H18C18.4142 10.25 18.75 10.5858 18.75 11Z" fill="black"/>
<path d="M18.75 13C18.75 13.4142 18.4142 13.75 18 13.75H15C14.5858 13.75 14.25 13.4142 14.25 13C14.25 12.5858 14.5858 12.25 15 12.25H18C18.4142 12.25 18.75 12.5858 18.75 13Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4.25 14C4.25 11.6528 6.15279 9.75002 8.5 9.75002C10.8472 9.75002 12.75 11.6528 12.75 14C12.75 16.3472 10.8472 18.25 8.5 18.25C6.15279 18.25 4.25 16.3472 4.25 14ZM8.5 16.75C10.0188 16.75 11.25 15.5188 11.25 14C11.25 12.4812 10.0188 11.25 8.5 11.25C6.98122 11.25 5.75 12.4812 5.75 14C5.75 15.5188 6.98122 16.75 8.5 16.75Z" fill="black"/>
<path d="M18 16C18.5523 16 19 16.4477 19 17C19 17.5523 18.5523 18 18 18C17.4477 18 17 17.5523 17 17C17 16.4477 17.4477 16 18 16Z" fill="black"/>
<path d="M16 17C16 16.4477 15.5523 16 15 16C14.4477 16 14 16.4477 14 17C14 17.5523 14.4477 18 15 18C15.5523 18 16 17.5523 16 17Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.1128 7.25002H19C20.5188 7.25002 21.75 8.48124 21.75 10V18C21.75 19.5188 20.5188 20.75 19 20.75H5C3.48122 20.75 2.25 19.5188 2.25 18V10C2.25 8.48124 3.48122 7.25002 5 7.25002H13.0122L4.77941 4.71685C4.38352 4.59504 4.16133 4.17535 4.28314 3.77945C4.40496 3.38356 4.82465 3.16137 5.22054 3.28318L18.1128 7.25002ZM17.9833 8.75002H5C4.30964 8.75002 3.75 9.30967 3.75 10V18C3.75 18.6904 4.30964 19.25 5 19.25H19C19.6904 19.25 20.25 18.6904 20.25 18V10C20.25 9.30967 19.6904 8.75002 19 8.75002H18.0171C18.0059 8.75028 17.9946 8.75028 17.9833 8.75002Z" fill="black"/>
</svg>
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M18.75 11C18.75 11.4142 18.4142 11.75 18 11.75H15C14.5858 11.75 14.25 11.4142 14.25 11C14.25 10.5858 14.5858 10.25 15 10.25H18C18.4142 10.25 18.75 10.5858 18.75 11Z" fill="black"/>
<path d="M18.75 13C18.75 13.4142 18.4142 13.75 18 13.75H15C14.5858 13.75 14.25 13.4142 14.25 13C14.25 12.5858 14.5858 12.25 15 12.25H18C18.4142 12.25 18.75 12.5858 18.75 13Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4.25 14C4.25 11.6528 6.15279 9.75002 8.5 9.75002C10.8472 9.75002 12.75 11.6528 12.75 14C12.75 16.3472 10.8472 18.25 8.5 18.25C6.15279 18.25 4.25 16.3472 4.25 14ZM8.5 16.75C10.0188 16.75 11.25 15.5188 11.25 14C11.25 12.4812 10.0188 11.25 8.5 11.25C6.98122 11.25 5.75 12.4812 5.75 14C5.75 15.5188 6.98122 16.75 8.5 16.75Z" fill="black"/>
<path d="M18 16C18.5523 16 19 16.4477 19 17C19 17.5523 18.5523 18 18 18C17.4477 18 17 17.5523 17 17C17 16.4477 17.4477 16 18 16Z" fill="black"/>
<path d="M16 17C16 16.4477 15.5523 16 15 16C14.4477 16 14 16.4477 14 17C14 17.5523 14.4477 18 15 18C15.5523 18 16 17.5523 16 17Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.1128 7.25002H19C20.5188 7.25002 21.75 8.48124 21.75 10V18C21.75 19.5188 20.5188 20.75 19 20.75H5C3.48122 20.75 2.25 19.5188 2.25 18V10C2.25 8.48124 3.48122 7.25002 5 7.25002H13.0122L4.77941 4.71685C4.38352 4.59504 4.16133 4.17535 4.28314 3.77945C4.40496 3.38356 4.82465 3.16137 5.22054 3.28318L18.1128 7.25002ZM17.9833 8.75002H5C4.30964 8.75002 3.75 9.30967 3.75 10V18C3.75 18.6904 4.30964 19.25 5 19.25H19C19.6904 19.25 20.25 18.6904 20.25 18V10C20.25 9.30967 19.6904 8.75002 19 8.75002H18.0171C18.0059 8.75028 17.9946 8.75028 17.9833 8.75002Z" fill="black"/>
</svg>