old-television
#old
#television
#signal
#show
#tv
#film
#movie
#cartoon
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path fill-rule="evenodd" clip-rule="evenodd" d="M10 6.25C6.82436 6.25 4.25 8.82436 4.25 12C4.25 15.1756 6.82436 17.75 10 17.75H14C17.1756 17.75 19.75 15.1756 19.75 12C19.75 8.82436 17.1756 6.25 14 6.25H10ZM14 7.75C16.3472 7.75 18.25 9.65279 18.25 12C18.25 14.3472 16.3472 16.25 14 16.25H10C7.65279 16.25 5.75 14.3472 5.75 12C5.75 9.65279 7.65279 7.75 10 7.75H14Z" fill="black"/>
<path d="M15 19.75C15.4142 19.75 15.75 19.4142 15.75 19C15.75 18.5858 15.4142 18.25 15 18.25H8C7.58579 18.25 7.25 18.5858 7.25 19C7.25 19.4142 7.58579 19.75 8 19.75H15Z" fill="black"/>
<path d="M19 19C19 18.4477 18.5523 18 18 18C17.4477 18 17 18.4477 17 19C17 19.5523 17.4477 20 18 20C18.5523 20 19 19.5523 19 19Z" fill="black"/>
<path d="M5 18C5.55228 18 6 18.4477 6 19C6 19.5523 5.55228 20 5 20C4.44772 20 4 19.5523 4 19C4 18.4477 4.44772 18 5 18Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M9.53033 1.46967C9.23744 1.17678 8.76256 1.17678 8.46967 1.46967C8.17678 1.76256 8.17678 2.23744 8.46967 2.53033L10.1893 4.25H5C3.48122 4.25 2.25 5.48122 2.25 7V19C2.25 20.5188 3.48122 21.75 5 21.75H19C20.5188 21.75 21.75 20.5188 21.75 19V7C21.75 5.48122 20.5188 4.25 19 4.25H13.8107L15.5303 2.53033C15.8232 2.23744 15.8232 1.76256 15.5303 1.46967C15.2374 1.17678 14.7626 1.17678 14.4697 1.46967L12.1768 3.76256C12.0791 3.86019 11.9209 3.86019 11.8232 3.76256L9.53033 1.46967ZM5 5.75C4.30964 5.75 3.75 6.30964 3.75 7V19C3.75 19.6904 4.30964 20.25 5 20.25H19C19.6904 20.25 20.25 19.6904 20.25 19V7C20.25 6.30964 19.6904 5.75 19 5.75H5Z" fill="black"/>
</svg>
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path fill-rule="evenodd" clip-rule="evenodd" d="M10 6.25C6.82436 6.25 4.25 8.82436 4.25 12C4.25 15.1756 6.82436 17.75 10 17.75H14C17.1756 17.75 19.75 15.1756 19.75 12C19.75 8.82436 17.1756 6.25 14 6.25H10ZM14 7.75C16.3472 7.75 18.25 9.65279 18.25 12C18.25 14.3472 16.3472 16.25 14 16.25H10C7.65279 16.25 5.75 14.3472 5.75 12C5.75 9.65279 7.65279 7.75 10 7.75H14Z" fill="black"/>
<path d="M15 19.75C15.4142 19.75 15.75 19.4142 15.75 19C15.75 18.5858 15.4142 18.25 15 18.25H8C7.58579 18.25 7.25 18.5858 7.25 19C7.25 19.4142 7.58579 19.75 8 19.75H15Z" fill="black"/>
<path d="M19 19C19 18.4477 18.5523 18 18 18C17.4477 18 17 18.4477 17 19C17 19.5523 17.4477 20 18 20C18.5523 20 19 19.5523 19 19Z" fill="black"/>
<path d="M5 18C5.55228 18 6 18.4477 6 19C6 19.5523 5.55228 20 5 20C4.44772 20 4 19.5523 4 19C4 18.4477 4.44772 18 5 18Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M9.53033 1.46967C9.23744 1.17678 8.76256 1.17678 8.46967 1.46967C8.17678 1.76256 8.17678 2.23744 8.46967 2.53033L10.1893 4.25H5C3.48122 4.25 2.25 5.48122 2.25 7V19C2.25 20.5188 3.48122 21.75 5 21.75H19C20.5188 21.75 21.75 20.5188 21.75 19V7C21.75 5.48122 20.5188 4.25 19 4.25H13.8107L15.5303 2.53033C15.8232 2.23744 15.8232 1.76256 15.5303 1.46967C15.2374 1.17678 14.7626 1.17678 14.4697 1.46967L12.1768 3.76256C12.0791 3.86019 11.9209 3.86019 11.8232 3.76256L9.53033 1.46967ZM5 5.75C4.30964 5.75 3.75 6.30964 3.75 7V19C3.75 19.6904 4.30964 20.25 5 20.25H19C19.6904 20.25 20.25 19.6904 20.25 19V7C20.25 6.30964 19.6904 5.75 19 5.75H5Z" fill="black"/>
</svg>