no-signal
#no
#signal
#cross
#phone
#call
#communication
#handset
#dial
#dialogue
#message
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M21.5303 21.4697C21.8232 21.1768 21.8232 20.7019 21.5303 20.409L3.591 2.46967C3.29811 2.17678 2.82323 2.17678 2.53034 2.46967C2.23745 2.76256 2.23745 3.23744 2.53034 3.53033L11.25 12.25V17C11.25 17.4142 11.5858 17.75 12 17.75C12.4142 17.75 12.75 17.4142 12.75 17V13.75L15.25 16.25V17C15.25 17.4142 15.5858 17.75 16 17.75C16.2071 17.75 16.3946 17.6661 16.5303 17.5303L20.4697 21.4697C20.7626 21.7626 21.2374 21.7626 21.5303 21.4697Z" fill="black"/>
<path d="M19.25 16C19.25 16.4142 19.5858 16.75 20 16.75C20.4142 16.75 20.75 16.4142 20.75 16V4.00001C20.75 3.5858 20.4142 3.25001 20 3.25001C19.5858 3.25001 19.25 3.5858 19.25 4.00001V16Z" fill="black"/>
<path d="M8 17.75C7.58579 17.75 7.25 17.4142 7.25 17V13C7.25 12.5858 7.58579 12.25 8 12.25C8.41421 12.25 8.75 12.5858 8.75 13V17C8.75 17.4142 8.41421 17.75 8 17.75Z" fill="black"/>
<path d="M3.25 17C3.25 17.4142 3.58579 17.75 4 17.75C4.41421 17.75 4.75 17.4142 4.75 17L4.75 16C4.75 15.5858 4.41421 15.25 4 15.25C3.58579 15.25 3.25 15.5858 3.25 16V17Z" fill="black"/>
<path d="M15.25 12C15.25 12.4142 15.5858 12.75 16 12.75C16.4142 12.75 16.75 12.4142 16.75 12V7.00001C16.75 6.5858 16.4142 6.25001 16 6.25001C15.5858 6.25001 15.25 6.5858 15.25 7.00001V12Z" fill="black"/>
</svg>
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M21.5303 21.4697C21.8232 21.1768 21.8232 20.7019 21.5303 20.409L3.591 2.46967C3.29811 2.17678 2.82323 2.17678 2.53034 2.46967C2.23745 2.76256 2.23745 3.23744 2.53034 3.53033L11.25 12.25V17C11.25 17.4142 11.5858 17.75 12 17.75C12.4142 17.75 12.75 17.4142 12.75 17V13.75L15.25 16.25V17C15.25 17.4142 15.5858 17.75 16 17.75C16.2071 17.75 16.3946 17.6661 16.5303 17.5303L20.4697 21.4697C20.7626 21.7626 21.2374 21.7626 21.5303 21.4697Z" fill="black"/>
<path d="M19.25 16C19.25 16.4142 19.5858 16.75 20 16.75C20.4142 16.75 20.75 16.4142 20.75 16V4.00001C20.75 3.5858 20.4142 3.25001 20 3.25001C19.5858 3.25001 19.25 3.5858 19.25 4.00001V16Z" fill="black"/>
<path d="M8 17.75C7.58579 17.75 7.25 17.4142 7.25 17V13C7.25 12.5858 7.58579 12.25 8 12.25C8.41421 12.25 8.75 12.5858 8.75 13V17C8.75 17.4142 8.41421 17.75 8 17.75Z" fill="black"/>
<path d="M3.25 17C3.25 17.4142 3.58579 17.75 4 17.75C4.41421 17.75 4.75 17.4142 4.75 17L4.75 16C4.75 15.5858 4.41421 15.25 4 15.25C3.58579 15.25 3.25 15.5858 3.25 16V17Z" fill="black"/>
<path d="M15.25 12C15.25 12.4142 15.5858 12.75 16 12.75C16.4142 12.75 16.75 12.4142 16.75 12V7.00001C16.75 6.5858 16.4142 6.25001 16 6.25001C15.5858 6.25001 15.25 6.5858 15.25 7.00001V12Z" fill="black"/>
</svg>