gambling-1
#gambling
#sport
#play
#venture
#hazard
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M12 7C12.5523 7 13 7.22386 13 7.5C13 7.77614 12.5523 8 12 8C11.4477 8 11 7.77614 11 7.5C11 7.22386 11.4477 7 12 7Z" fill="black"/>
<path d="M9.23798 17.1248C9.63582 17.0182 9.84245 16.4993 9.69951 15.9659C9.55656 15.4324 9.11818 15.0864 8.72034 15.193C8.32251 15.2996 8.11588 15.8184 8.25882 16.3519C8.40176 16.8854 8.84015 17.2314 9.23798 17.1248Z" fill="black"/>
<path d="M7.69951 11.9659C7.84245 12.4993 7.63582 13.0182 7.23798 13.1248C6.84015 13.2314 6.40176 12.8854 6.25882 12.3519C6.11588 11.8184 6.32251 11.2996 6.72034 11.193C7.11818 11.0864 7.55656 11.4324 7.69951 11.9659Z" fill="black"/>
<path d="M13.7204 18.1248C13.3226 18.0182 13.1159 17.4993 13.2589 16.9659C13.4018 16.4324 13.8402 16.0864 14.238 16.193C14.6359 16.2996 14.8425 16.8184 14.6996 17.3519C14.5566 17.8854 14.1182 18.2314 13.7204 18.1248Z" fill="black"/>
<path d="M17.2589 10.9659C17.1159 11.4993 17.3226 12.0182 17.7204 12.1248C18.1182 12.2314 18.5566 11.8854 18.6996 11.3519C18.8425 10.8184 18.6359 10.2996 18.238 10.193C17.8402 10.0864 17.4018 10.4324 17.2589 10.9659Z" fill="black"/>
<path d="M15.7204 15.1248C15.3226 15.0182 15.1159 14.4993 15.2589 13.9659C15.4018 13.4324 15.8402 13.0864 16.238 13.193C16.6359 13.2996 16.8425 13.8184 16.6996 14.3519C16.5566 14.8854 16.1182 15.2314 15.7204 15.1248Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M12.875 2.63918C12.3335 2.32657 11.6664 2.32657 11.125 2.63918L4.33076 6.56183C3.78931 6.87444 3.45576 7.45216 3.45576 8.07737V15.9227C3.45576 16.5479 3.78931 17.1256 4.33077 17.4382L11.125 21.3609C11.6664 21.6735 12.3335 21.6735 12.875 21.3609L19.6692 17.4382C20.2107 17.1256 20.5442 16.5479 20.5442 15.9227V8.07737C20.5442 7.45216 20.2107 6.87444 19.6692 6.56183L12.875 2.63918ZM11.875 3.93822C11.9523 3.89356 12.0476 3.89356 12.125 3.93822L18.4819 7.60841L12.0083 11.141L5.67137 7.51988L11.875 3.93822ZM4.95576 8.83859V15.9227C4.95576 16.012 5.00341 16.0945 5.08077 16.1392L11.25 19.701L11.25 12.4353L4.95576 8.83859ZM12.75 12.4451L19.0442 9.01038V15.9227C19.0442 16.012 18.9966 16.0945 18.9192 16.1392L12.75 19.701V12.4451Z" fill="black"/>
</svg>
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="M12 7C12.5523 7 13 7.22386 13 7.5C13 7.77614 12.5523 8 12 8C11.4477 8 11 7.77614 11 7.5C11 7.22386 11.4477 7 12 7Z" fill="black"/>
<path d="M9.23798 17.1248C9.63582 17.0182 9.84245 16.4993 9.69951 15.9659C9.55656 15.4324 9.11818 15.0864 8.72034 15.193C8.32251 15.2996 8.11588 15.8184 8.25882 16.3519C8.40176 16.8854 8.84015 17.2314 9.23798 17.1248Z" fill="black"/>
<path d="M7.69951 11.9659C7.84245 12.4993 7.63582 13.0182 7.23798 13.1248C6.84015 13.2314 6.40176 12.8854 6.25882 12.3519C6.11588 11.8184 6.32251 11.2996 6.72034 11.193C7.11818 11.0864 7.55656 11.4324 7.69951 11.9659Z" fill="black"/>
<path d="M13.7204 18.1248C13.3226 18.0182 13.1159 17.4993 13.2589 16.9659C13.4018 16.4324 13.8402 16.0864 14.238 16.193C14.6359 16.2996 14.8425 16.8184 14.6996 17.3519C14.5566 17.8854 14.1182 18.2314 13.7204 18.1248Z" fill="black"/>
<path d="M17.2589 10.9659C17.1159 11.4993 17.3226 12.0182 17.7204 12.1248C18.1182 12.2314 18.5566 11.8854 18.6996 11.3519C18.8425 10.8184 18.6359 10.2996 18.238 10.193C17.8402 10.0864 17.4018 10.4324 17.2589 10.9659Z" fill="black"/>
<path d="M15.7204 15.1248C15.3226 15.0182 15.1159 14.4993 15.2589 13.9659C15.4018 13.4324 15.8402 13.0864 16.238 13.193C16.6359 13.2996 16.8425 13.8184 16.6996 14.3519C16.5566 14.8854 16.1182 15.2314 15.7204 15.1248Z" fill="black"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M12.875 2.63918C12.3335 2.32657 11.6664 2.32657 11.125 2.63918L4.33076 6.56183C3.78931 6.87444 3.45576 7.45216 3.45576 8.07737V15.9227C3.45576 16.5479 3.78931 17.1256 4.33077 17.4382L11.125 21.3609C11.6664 21.6735 12.3335 21.6735 12.875 21.3609L19.6692 17.4382C20.2107 17.1256 20.5442 16.5479 20.5442 15.9227V8.07737C20.5442 7.45216 20.2107 6.87444 19.6692 6.56183L12.875 2.63918ZM11.875 3.93822C11.9523 3.89356 12.0476 3.89356 12.125 3.93822L18.4819 7.60841L12.0083 11.141L5.67137 7.51988L11.875 3.93822ZM4.95576 8.83859V15.9227C4.95576 16.012 5.00341 16.0945 5.08077 16.1392L11.25 19.701L11.25 12.4353L4.95576 8.83859ZM12.75 12.4451L19.0442 9.01038V15.9227C19.0442 16.012 18.9966 16.0945 18.9192 16.1392L12.75 19.701V12.4451Z" fill="black"/>
</svg>