clipboard-list-info
#clipboard
#list
#info
#data
#information
#reference
#message
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path fill-rule="evenodd" clip-rule="evenodd" d="M8.25 5.75H7C6.30964 5.75 5.75 6.30964 5.75 7V11C5.75 11.4142 5.41421 11.75 5 11.75C4.58579 11.75 4.25 11.4142 4.25 11V7C4.25 5.48122 5.48122 4.25 7 4.25H8.41841C8.69927 3.65876 9.3019 3.25 10 3.25H14C14.6981 3.25 15.3007 3.65876 15.5816 4.25H17C18.5188 4.25 19.75 5.48122 19.75 7V18C19.75 19.5188 18.5188 20.75 17 20.75H9C8.58579 20.75 8.25 20.4142 8.25 20C8.25 19.5858 8.58579 19.25 9 19.25H17C17.6904 19.25 18.25 18.6904 18.25 18V7C18.25 6.30964 17.6904 5.75 17 5.75H15.75V6C15.75 6.9665 14.9665 7.75 14 7.75H10C9.0335 7.75 8.25 6.9665 8.25 6V5.75ZM14.25 5C14.25 4.86193 14.1381 4.75 14 4.75H10C9.86193 4.75 9.75 4.86193 9.75 5V6C9.75 6.13807 9.86193 6.25 10 6.25H14C14.1381 6.25 14.25 6.13807 14.25 6V5Z" fill="black"/>
<path d="M16.75 11C16.75 11.4142 16.4142 11.75 16 11.75H12C11.5858 11.75 11.25 11.4142 11.25 11C11.25 10.5858 11.5858 10.25 12 10.25H16C16.4142 10.25 16.75 10.5858 16.75 11Z" fill="black"/>
<path d="M14 14.75C14.4142 14.75 14.75 14.4142 14.75 14C14.75 13.5858 14.4142 13.25 14 13.25H12C11.5858 13.25 11.25 13.5858 11.25 14C11.25 14.4142 11.5858 14.75 12 14.75H14Z" fill="black"/>
<path d="M10 11C10 11.5523 9.55228 12 9 12C8.44772 12 8 11.5523 8 11C8 10.4477 8.44772 10 9 10C9.55228 10 10 10.4477 10 11Z" fill="black"/>
<path d="M9 15C9.55228 15 10 14.5523 10 14C10 13.4477 9.55228 13 9 13C8.44772 13 8 13.4477 8 14C8 14.5523 8.44772 15 9 15Z" fill="black"/>
<path d="M5 20.5C5.55228 20.5 6 20.0523 6 19.5L6 16.5C6 15.9477 5.55228 15.5 5 15.5C4.44772 15.5 4 15.9477 4 16.5V19.5C4 20.0523 4.44772 20.5 5 20.5Z" fill="black"/>
<path d="M6 14C6 14.5523 5.55228 15 5 15C4.44772 15 4 14.5523 4 14C4 13.4477 4.44772 13 5 13C5.55228 13 6 13.4477 6 14Z" fill="black"/>
</svg>
JSON.parse(atob('W10='))
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path fill-rule="evenodd" clip-rule="evenodd" d="M8.25 5.75H7C6.30964 5.75 5.75 6.30964 5.75 7V11C5.75 11.4142 5.41421 11.75 5 11.75C4.58579 11.75 4.25 11.4142 4.25 11V7C4.25 5.48122 5.48122 4.25 7 4.25H8.41841C8.69927 3.65876 9.3019 3.25 10 3.25H14C14.6981 3.25 15.3007 3.65876 15.5816 4.25H17C18.5188 4.25 19.75 5.48122 19.75 7V18C19.75 19.5188 18.5188 20.75 17 20.75H9C8.58579 20.75 8.25 20.4142 8.25 20C8.25 19.5858 8.58579 19.25 9 19.25H17C17.6904 19.25 18.25 18.6904 18.25 18V7C18.25 6.30964 17.6904 5.75 17 5.75H15.75V6C15.75 6.9665 14.9665 7.75 14 7.75H10C9.0335 7.75 8.25 6.9665 8.25 6V5.75ZM14.25 5C14.25 4.86193 14.1381 4.75 14 4.75H10C9.86193 4.75 9.75 4.86193 9.75 5V6C9.75 6.13807 9.86193 6.25 10 6.25H14C14.1381 6.25 14.25 6.13807 14.25 6V5Z" fill="black"/>
<path d="M16.75 11C16.75 11.4142 16.4142 11.75 16 11.75H12C11.5858 11.75 11.25 11.4142 11.25 11C11.25 10.5858 11.5858 10.25 12 10.25H16C16.4142 10.25 16.75 10.5858 16.75 11Z" fill="black"/>
<path d="M14 14.75C14.4142 14.75 14.75 14.4142 14.75 14C14.75 13.5858 14.4142 13.25 14 13.25H12C11.5858 13.25 11.25 13.5858 11.25 14C11.25 14.4142 11.5858 14.75 12 14.75H14Z" fill="black"/>
<path d="M10 11C10 11.5523 9.55228 12 9 12C8.44772 12 8 11.5523 8 11C8 10.4477 8.44772 10 9 10C9.55228 10 10 10.4477 10 11Z" fill="black"/>
<path d="M9 15C9.55228 15 10 14.5523 10 14C10 13.4477 9.55228 13 9 13C8.44772 13 8 13.4477 8 14C8 14.5523 8.44772 15 9 15Z" fill="black"/>
<path d="M5 20.5C5.55228 20.5 6 20.0523 6 19.5L6 16.5C6 15.9477 5.55228 15.5 5 15.5C4.44772 15.5 4 15.9477 4 16.5V19.5C4 20.0523 4.44772 20.5 5 20.5Z" fill="black"/>
<path d="M6 14C6 14.5523 5.55228 15 5 15C4.44772 15 4 14.5523 4 14C4 13.4477 4.44772 13 5 13C5.55228 13 6 13.4477 6 14Z" fill="black"/>
</svg>